Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Current location:Data center > Apparent consumption database >
to
You can choose six data items at most to view and contrast
Unit: '000mt/m
| Date | Product name | Output | Import volume | Export volume | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Ethylene oxide (EO) | Login | Login | Login | Login | Login | Login |
| Sep 2026 | Ethylene oxide (EO) | Login | Login | Login | Login | Login | Login |
| Aug 2026 | Ethylene oxide (EO) | Login | Login | Login | Login | Login | Login |
| Jul 2026 | Ethylene oxide (EO) | Login | Login | Login | Login | Login | Login |
| Jun 2026 | Ethylene oxide (EO) | Login | Login | Login | Login | Login | Login |
| May 2026 | Ethylene oxide (EO) | Login | Login | Login | Login | Login | Login |


