Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Current location:Data center > Apparent consumption database >
to
Unit: '000mt/m
| Date | Product name | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|
| Aug 2026 | Methacrylic acid | Login | Login | Login |
| Jul 2026 | Methacrylic acid | Login | Login | Login |
| Jun 2026 | Methacrylic acid | Login | Login | Login |
| May 2026 | Methacrylic acid | Login | Login | Login |
| Apr 2026 | Methacrylic acid | Login | Login | Login |
| Mar 2026 | Methacrylic acid | Login | Login | Login |


