Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Current location:Data center > Apparent consumption database >
to
Unit: '000mt/m
| Date | Product name | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|
| Jul 2026 | Butyl acrylate | Login | Login | Login |
| Jun 2026 | Butyl acrylate | Login | Login | Login |
| May 2026 | Butyl acrylate | Login | Login | Login |
| Apr 2026 | Butyl acrylate | Login | Login | Login |
| Mar 2026 | Butyl acrylate | Login | Login | Login |
| Feb 2026 | Butyl acrylate | Login | Login | Login |


