Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Current location:Data center > Apparent consumption database >
to
Unit: '000mt/m
| Date | Product name | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|
| Feb 2026 | Butyl acrylate | Login | Login | Login |
| Jan 2026 | Butyl acrylate | Login | Login | Login |
| Dec 2025 | Butyl acrylate | Login | Login | Login |
| Nov 2025 | Butyl acrylate | Login | Login | Login |
| Oct 2025 | Butyl acrylate | Login | Login | Login |
| Sep 2025 | Butyl acrylate | Login | Login | Login |


