Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Current location:Data center > Apparent consumption database > Monthly apparent diethylene glycol consumption
Monthly apparent diethylene glycol consumption
to
Unit: '000mt/m
| Date | Product name | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|
| Dec 2025 | Diethylene glycol | Login | Login | Login |
| Nov 2025 | Diethylene glycol | Login | Login | Login |
| Oct 2025 | Diethylene glycol | Login | Login | Login |
| Sep 2025 | Diethylene glycol | Login | Login | Login |
| Aug 2025 | Diethylene glycol | Login | Login | Login |
| Jul 2025 | Diethylene glycol | Login | Login | Login |


