Oil
Crude
Oil products
Blended oil feedstock
Fuel oil
Bunker
LPG
Solvent oil
Asphalt
Petroleum coke
Paraffin wax
Lubricant
Current location:Data center > Apparent consumption database >
to
Unit: '000mt
| Date | Product name | Output | Import volume | Export volume | Apparent consumption | Year on year |
|---|---|---|---|---|---|---|
| 2023 | Solvent oil | Login | Login | Login | Login | Login |
| 2022 | Solvent oil | Login | Login | Login | Login | Login |
| 2021 | Solvent oil | Login | Login | Login | Login | Login |
| 2020 | Solvent oil | Login | Login | Login | Login | Login |
| 2019 | Solvent oil | Login | Login | Login | Login | Login |
| 2018 | Solvent oil | Login | Login | Login | Login | Login |


