Fertilizer
Compound fertilizer
Nitrogen fertilizer
Urea
Synthetic ammonia
Phosphate fertilizer
Potash fertilizer
Sulfur/sulfuric acid
Melamine
Current location:Data center > Apparent consumption database >
to
Unit:mt/m
| Date | Product name | Output | Import volume | Export volume | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|---|---|---|
| Nov 2024 | Melamine | Login | Login | Login | Login | Login | Login |
| Oct 2024 | Melamine | Login | Login | Login | Login | Login | Login |
| Sep 2024 | Melamine | Login | Login | Login | Login | Login | Login |
| Aug 2024 | Melamine | Login | Login | Login | Login | Login | Login |
| Jul 2024 | Melamine | Login | Login | Login | Login | Login | Login |
| Jun 2024 | Melamine | Login | Login | Login | Login | Login | Login |


