Fertilizer
Compound fertilizer
Nitrogen fertilizer
Urea
Synthetic ammonia
Phosphate fertilizer
Potash fertilizer
Sulfur/sulfuric acid
Melamine
Current location:Data center > Apparent consumption database >
to
Unit: '000mt/yr
| Date | Product name | Output | Import volume | Export volume | Apparent consumption | Year on year | 
|---|---|---|---|---|---|---|
| 2025 | Sulfur | Login | Login | Login | Login | Login | 
| 2024 | Sulfur | Login | Login | Login | Login | Login | 
| 2023 | Sulfur | Login | Login | Login | Login | Login | 
| 2022 | Sulfur | Login | Login | Login | Login | Login | 
| 2021 | Sulfur | Login | Login | Login | Login | Login | 
| 2020 | Sulfur | Login | Login | Login | Login | Login | 


