Fertilizer
Compound fertilizer
Nitrogen fertilizer
Urea
Synthetic ammonia
Phosphate fertilizer
Potash fertilizer
Sulfur/sulfuric acid
Melamine
Current location:Data center > Apparent consumption database >
to
You can choose six data items at most to view and contrast
Unit:
| Date | Product name | Output | Import volume | Export volume | Apparent consumption | Year on year | Month on month |
|---|---|---|---|---|---|---|---|
| May 2026 | Synthetic ammonia | Login | Login | Login | Login | Login | Login |
| Apr 2026 | Synthetic ammonia | Login | Login | Login | Login | Login | Login |
| Mar 2026 | Synthetic ammonia | Login | Login | Login | Login | Login | Login |
| Feb 2026 | Synthetic ammonia | Login | Login | Login | Login | Login | Login |
| Jan 2026 | Synthetic ammonia | Login | Login | Login | Login | Login | Login |
| Dec 2025 | Synthetic ammonia | Login | Login | Login | Login | Login | Login |


