Fertilizer
Compound fertilizer
Nitrogen fertilizer
Urea
Synthetic ammonia
Phosphate fertilizer
Potash fertilizer
Sulfur/sulfuric acid
Melamine
Current location:Data center > Apparent consumption database >
to
Unit:
| Date | Product name | Output | Import volume | Export volume | Apparent consumption | Year on year |
|---|---|---|---|---|---|---|
| 2024 | Synthetic ammonia | Login | Login | Login | Login | Login |
| 2023 | Synthetic ammonia | Login | Login | Login | Login | Login |
| 2022 | Synthetic ammonia | Login | Login | Login | Login | Login |
| 2021 | Synthetic ammonia | Login | Login | Login | Login | Login |
| 2020 | Synthetic ammonia | Login | Login | Login | Login | Login |
| 2019 | Synthetic ammonia | Login | Login | Login | Login | Login |


